JESUS

#13904 - 5232.5825 pp / 0.4650995 estimated skill

Map PP PP/Player's Top PP PP/Map's Top PP Accuracy Mods
Megaton Karma - ExpertPlus 335.8027 1 0.43450704 0.8968829
Diabolic Swing - ExpertPlus 325.54022 0.96943897 0.44959348 0.86670613
Blaster - ExpertPlus 321.8872 0.9585605 0.47580737 0.8982579
Go Insane - ExpertPlus 320.5378 0.9545421 0.40381083 0.8558406
Toxic Violet Cubes - ExpertPlus 317.9938 0.9469662 0.42958787 0.83472836
Distorted Heavens - ExpertPlus 312.37296 0.93022764 0.4262946 0.90643173
Cthugha - ExpertPlus 310.48425 0.9246032 0.404193 0.8651844
You & DIE - ExpertPlus 307.90674 0.9169275 0.4108478 0.84154254
Night Raid with a Dragon - ExpertPlus 303.90634 0.9050146 0.44946986 0.875163
Knight Rider - ExpertPlus 302.66647 0.9013223 0.3883623 0.8704979